1
Elfyn EVANS33 Elfyn EVANSCompleted
Scott MARTIN
GR Yaris Rally1
13:22.211
| Pos | Piloto | Equipo / Coche | Dif. | Estado |
|---|---|---|---|---|
| 1 | 33 Elfyn EVANSScott MARTIN | GR Yaris Rally1 | 13:22.211 | Completed |
| 2 | 99 Oliver SOLBERGElliott EDMONDSON | GR Yaris Rally1 | +0.025 | Completed |
| 3 | 16 Adrien FOURMAUXAlexandre CORIA | i20 N Rally1 | +2.955 | Completed |
| 4 | 11 Thierry NEUVILLEMartijn WYDAEGHE | i20 N Rally1 | +4.660 | Completed |
| 5 | 05 Sami PAJARIMarko SALMINEN | GR Yaris Rally1 | +9.689 | Completed |
| 6 | 95 Jon ARMSTRONGShane BYRNE | Puma Rally1 | +22.433 | Completed |
| 7 | 55 Joshua MCERLEANEoin TREACY | Puma Rally1 | +26.380 | Completed |
| 8 | 22 Mārtinš SESKSRenārs FRANCIS | Puma Rally1 | +27.644 | Completed |
| 27 | 18 Takamoto KATSUTAAaron JOHNSTON | GR Yaris Rally1 | +1:36.548 | Completed |
Elfyn EVANS33 Elfyn EVANSCompleted
Scott MARTIN
GR Yaris Rally1
13:22.211
Oliver SOLBERG99 Oliver SOLBERGCompleted
Elliott EDMONDSON
GR Yaris Rally1
+0.025
Adrien FOURMAUX16 Adrien FOURMAUXCompleted
Alexandre CORIA
i20 N Rally1
+2.955
Thierry NEUVILLE11 Thierry NEUVILLECompleted
Martijn WYDAEGHE
i20 N Rally1
+4.660
Sami PAJARI05 Sami PAJARICompleted
Marko SALMINEN
GR Yaris Rally1
+9.689
Jon ARMSTRONG95 Jon ARMSTRONGCompleted
Shane BYRNE
Puma Rally1
+22.433
Joshua MCERLEAN55 Joshua MCERLEANCompleted
Eoin TREACY
Puma Rally1
+26.380
Mārtinš SESKS22 Mārtinš SESKSCompleted
Renārs FRANCIS
Puma Rally1
+27.644
Takamoto KATSUTA18 Takamoto KATSUTACompleted
Aaron JOHNSTON
GR Yaris Rally1
+1:36.548